<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:georss="http://www.georss.org/georss"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">

    <channel>
    
    <title>Map My Tracks - Explore</title>
    <link>http://www.mapmytracks.com/</link>
    
    <dc:language>en</dc:language>
    <dc:rights>Copyright 2010</dc:rights>
    <dc:date>2010-03-12</dc:date>


	 	<item>
		<title>dani.cozac is Cycling 0.0km in Romania #Cycling  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;2214</link>
		<description></description>
		<dc:date>2010-03-12T20:14:49+00:00</dc:date>
		<dc:creator>dani.cozac</dc:creator>
		
		<georss:point>45.774042134019 24.129077537723</georss:point>
		
	</item>
	
	 	<item>
		<title>dedave is Running 2.5km in Netherlands #Running  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;2053</link>
		<description></description>
		<dc:date>2010-03-12T19:54:14+00:00</dc:date>
		<dc:creator>dedave</dc:creator>
		
		<georss:point>51.9178 4.62118</georss:point>
		
	</item>
	
	 	<item>
		<title>silva1t is Cycling 75.5km in Portugal #Cycling  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1925</link>
		<description></description>
		<dc:date>2010-03-12T19:23:58+00:00</dc:date>
		<dc:creator>silva1t</dc:creator>
		
		<georss:point>41.058209677033 -8.640321185434</georss:point>
		
	</item>
	
	 	<item>
		<title>andyamorrison is Driving 76.0km in Great Britain #Driving  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1853</link>
		<description></description>
		<dc:date>2010-03-12T18:55:28+00:00</dc:date>
		<dc:creator>andyamorrison</dc:creator>
		
		<georss:point>54.984338135326 -3.031172564709</georss:point>
		
	</item>
	
	 	<item>
		<title>rajasekaran is Walking 1.3km in Finland #Walking  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;2010&#45;03&#45;12&#45;184308</link>
		<description></description>
		<dc:date>2010-03-12T18:43:08+00:00</dc:date>
		<dc:creator>rajasekaran</dc:creator>
		
		<georss:point>61.4501963462681 23.8593335542828</georss:point>
		
	</item>
	
	 
	 	<item>
		<title>totopxn is Cycling 10.8km in Mexico #Cycling  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1236</link>
		<description></description>
		<dc:date>2010-03-12T18:40:04+00:00</dc:date>
		<dc:creator>totopxn</dc:creator>
		
		<georss:point>21.199590579597 -86.823579142941</georss:point>
		
	</item>
	
	 	<item>
		<title>amermikki is Driving 11.9km in Romania #Driving  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;2038</link>
		<description></description>
		<dc:date>2010-03-12T18:38:28+00:00</dc:date>
		<dc:creator>amermikki</dc:creator>
		
		<georss:point>44.433173497771 25.986645717263</georss:point>
		
	</item>
	
	 	<item>
		<title>yannisandy is Running 6.3km in France #Running  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1928</link>
		<description></description>
		<dc:date>2010-03-12T18:29:03+00:00</dc:date>
		<dc:creator>yannisandy</dc:creator>
		
		<georss:point>46.50862589887 -1.759208594696</georss:point>
		
	</item>
	
	 	<item>
		<title>rajasekaran is Running 2.8km in Finland #Running  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;2010&#45;03&#45;12&#45;182303</link>
		<description></description>
		<dc:date>2010-03-12T18:23:03+00:00</dc:date>
		<dc:creator>rajasekaran</dc:creator>
		
		<georss:point>61.4548314549029 23.845068141818</georss:point>
		
	</item>
	
	 
	 
	 	<item>
		<title>akatsuki11 is Sailing 0.0km in Thailand #Sailing  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;13&#45;3&#45;2010&#45;0043</link>
		<description></description>
		<dc:date>2010-03-12T17:43:32+00:00</dc:date>
		<dc:creator>akatsuki11</dc:creator>
		
		<georss:point>13.699729651257 100.374195799026</georss:point>
		
	</item>
	
	 
	 	<item>
		<title>andyamorrison is Driving 21.9km in Great Britain #Driving  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1649</link>
		<description></description>
		<dc:date>2010-03-12T16:51:54+00:00</dc:date>
		<dc:creator>andyamorrison</dc:creator>
		
		<georss:point>56.13168831422 -3.395184232479</georss:point>
		
	</item>
	
	 	<item>
		<title>joe0508 is Running 7.2km in Germany #Running  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;03&#45;12&#45;2010&#45;054515&#45;pm</link>
		<description></description>
		<dc:date>2010-03-12T16:45:15+00:00</dc:date>
		<dc:creator>joe0508</dc:creator>
		
		<georss:point>50.120802 8.693348</georss:point>
		
	</item>
	
	 	<item>
		<title>lbredsten is Running 6.9km in Belgium #Running  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;16561</link>
		<description></description>
		<dc:date>2010-03-12T15:56:55+00:00</dc:date>
		<dc:creator>lbredsten</dc:creator>
		
		<georss:point>50.812400882915 4.33954264682</georss:point>
		
	</item>
	
	 	<item>
		<title>lbredsten is Running 0.1km in Belgium #Running  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;16562</link>
		<description></description>
		<dc:date>2010-03-12T15:56:55+00:00</dc:date>
		<dc:creator>lbredsten</dc:creator>
		
		<georss:point>50.812400882915 4.33954264682</georss:point>
		
	</item>
	
	 	<item>
		<title>Mahjestic is Driving 7.7km in Netherlands #Driving  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1641</link>
		<description></description>
		<dc:date>2010-03-12T15:42:56+00:00</dc:date>
		<dc:creator>Mahjestic</dc:creator>
		
		<georss:point>51.984783773797 5.867756973986</georss:point>
		
	</item>
	
	 	<item>
		<title>TradiTrack is Walking 0.1km in France #Walking  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;03&#45;2010&#45;1638</link>
		<description></description>
		<dc:date>2010-03-12T15:38:15+00:00</dc:date>
		<dc:creator>TradiTrack</dc:creator>
		
		<georss:point>45.8363766 1.24813847</georss:point>
		
	</item>
	
	 
	 	<item>
		<title>TradiTrack is Driving 1.5km in France #Driving  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;03&#45;2010&#45;16291</link>
		<description></description>
		<dc:date>2010-03-12T15:28:11+00:00</dc:date>
		<dc:creator>TradiTrack</dc:creator>
		
		<georss:point>45.827587 1.258057</georss:point>
		
	</item>
	
	 	<item>
		<title>rudi108 is Running 3.2km in Netherlands #Running  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1620</link>
		<description></description>
		<dc:date>2010-03-12T15:25:10+00:00</dc:date>
		<dc:creator>rudi108</dc:creator>
		
		<georss:point>52.115564044927 5.29581266307</georss:point>
		
	</item>
	
	 
	 	<item>
		<title>jp8926 is Running 14.2km in Spain #Running  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1530</link>
		<description></description>
		<dc:date>2010-03-12T14:30:23+00:00</dc:date>
		<dc:creator>jp8926</dc:creator>
		
		<georss:point>41.388603 2.150295</georss:point>
		
	</item>
	
	 	<item>
		<title>totopxn is Cycling 11.3km in Mexico #Cycling  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;0759</link>
		<description></description>
		<dc:date>2010-03-12T14:02:03+00:00</dc:date>
		<dc:creator>totopxn</dc:creator>
		
		<georss:point>21.133518744105 -86.850700708228</georss:point>
		
	</item>
	
	 	<item>
		<title>duundich is Snowboarding 5.5km in Austria #Snowboarding  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;14431</link>
		<description></description>
		<dc:date>2010-03-12T13:44:10+00:00</dc:date>
		<dc:creator>duundich</dc:creator>
		
		<georss:point>47.120079 10.16095</georss:point>
		
	</item>
	
	 	<item>
		<title>MikaelP is Cycling 61.6km in Italy #Cycling  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;2010&#45;03&#45;12&#45;131728</link>
		<description></description>
		<dc:date>2010-03-12T13:17:28+00:00</dc:date>
		<dc:creator>MikaelP</dc:creator>
		
		<georss:point>43.6076678149402 13.5055249650031</georss:point>
		
	</item>
	
	 	<item>
		<title>slava is Walking 0.2km in Russia #Walking  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1547</link>
		<description></description>
		<dc:date>2010-03-12T12:47:55+00:00</dc:date>
		<dc:creator>slava</dc:creator>
		
		<georss:point>55.435590378495 38.49517913545</georss:point>
		
	</item>
	
	 	<item>
		<title>vicky75 is Walking 0.1km in Pakistan #Walking  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1731</link>
		<description></description>
		<dc:date>2010-03-12T12:33:24+00:00</dc:date>
		<dc:creator>vicky75</dc:creator>
		
		<georss:point>24.877075360058 67.142954972602</georss:point>
		
	</item>
	
	 	<item>
		<title>mattgov is Cycling 0.0km in Italy #Cycling  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1317</link>
		<description></description>
		<dc:date>2010-03-12T12:21:15+00:00</dc:date>
		<dc:creator>mattgov</dc:creator>
		
		<georss:point>45.915139099126 11.035868205434</georss:point>
		
	</item>
	
	 	<item>
		<title>vicky75 is Driving 0.2km in Pakistan #Driving  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1713</link>
		<description></description>
		<dc:date>2010-03-12T12:19:24+00:00</dc:date>
		<dc:creator>vicky75</dc:creator>
		
		<georss:point>24.877048454159 67.142681806481</georss:point>
		
	</item>
	
	 
	 	<item>
		<title>a1111111111 is Driving 0.6km in Egypt #Driving  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;13471</link>
		<description></description>
		<dc:date>2010-03-12T11:50:59+00:00</dc:date>
		<dc:creator>a1111111111</dc:creator>
		
		<georss:point>29.991045217198 32.518892482074</georss:point>
		
	</item>
	
	 	<item>
		<title>negromanti stefano is Running 0.1km in  #Running  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1234</link>
		<description></description>
		<dc:date>2010-03-12T11:35:12+00:00</dc:date>
		<dc:creator>negromanti stefano</dc:creator>
		
		<georss:point>45.059835270982 9.425339680775</georss:point>
		
	</item>
	
	 	<item>
		<title>negromanti stefano is Motor Racing 0.3km in  #Motor Racing  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1226</link>
		<description></description>
		<dc:date>2010-03-12T11:27:10+00:00</dc:date>
		<dc:creator>negromanti stefano</dc:creator>
		
		<georss:point>45.060091505665 9.426114000697</georss:point>
		
	</item>
	
	 	<item>
		<title>jonc30 is Running 8.3km in Great Britain #Running  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;0913</link>
		<description></description>
		<dc:date>2010-03-12T09:13:43+00:00</dc:date>
		<dc:creator>jonc30</dc:creator>
		
		<georss:point>54.33099886989 -2.725120645792</georss:point>
		
	</item>
	
	 	<item>
		<title>spacirovej is Mountaineering 5.8km in Czech Republic #Mountaineering  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;0954</link>
		<description></description>
		<dc:date>2010-03-12T08:59:35+00:00</dc:date>
		<dc:creator>spacirovej</dc:creator>
		
		<georss:point>50.057605 14.4511433333333</georss:point>
		
	</item>
	
	 
	 
	 	<item>
		<title>Pawel01 is Cycling 5.6km in Poland #Cycling  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;2010&#45;03&#45;12&#45;073515</link>
		<description></description>
		<dc:date>2010-03-12T07:35:15+00:00</dc:date>
		<dc:creator>Pawel01</dc:creator>
		
		<georss:point>52.251942157 20.988135337</georss:point>
		
	</item>
	
	 	<item>
		<title>bokullmar is Walking 5.3km in Sweden #Walking  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;2010&#45;03&#45;12&#45;055914</link>
		<description></description>
		<dc:date>2010-03-12T05:59:14+00:00</dc:date>
		<dc:creator>bokullmar</dc:creator>
		
		<georss:point>59.3477257713675 18.0039268545806</georss:point>
		
	</item>
	
	 
	 	<item>
		<title>bglasford is Walking 1.4km in United States #Walking  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;11&#45;3&#45;2010&#45;1925</link>
		<description></description>
		<dc:date>2010-03-12T01:25:16+00:00</dc:date>
		<dc:creator>bglasford</dc:creator>
		
		<georss:point>43.29728 -87.98913</georss:point>
		
	</item>
	
	 
	 	<item>
		<title>tassy08 is Hot Air Ballooning 0.1km in Australia #Hot Air Ballooning  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;12&#45;3&#45;2010&#45;1113</link>
		<description></description>
		<dc:date>2010-03-12T00:13:26+00:00</dc:date>
		<dc:creator>tassy08</dc:creator>
		
		<georss:point>-37.050872488786 143.731837835492</georss:point>
		
	</item>
	
	 	<item>
		<title>coniesvice is Walking 0.0km in Great Britain #Walking  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;11&#45;3&#45;2010&#45;2336</link>
		<description></description>
		<dc:date>2010-03-11T23:39:28+00:00</dc:date>
		<dc:creator>coniesvice</dc:creator>
		
		<georss:point>51.613032762481 -2.761228110793</georss:point>
		
	</item>
	
	 	<item>
		<title>gpitner is Walking 1.1km in United States #Walking  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;11&#45;3&#45;2010&#45;1454</link>
		<description></description>
		<dc:date>2010-03-11T22:56:13+00:00</dc:date>
		<dc:creator>gpitner</dc:creator>
		
		<georss:point>48.07909 -122.24858</georss:point>
		
	</item>
	
	 
	 	<item>
		<title>eduardosimoes is Walking 5.1km in Brazil #Walking  #mapmytracks</title>
		<link>http://www.mapmytracks.com/explore/track/activity&#45;11&#45;3&#45;2010&#45;1918</link>
		<description></description>
		<dc:date>2010-03-11T22:19:04+00:00</dc:date>
		<dc:creator>eduardosimoes</dc:creator>
		
		<georss:point>-22.734409 -45.586258</georss:point>
		
	</item>
	
    
    </channel>
</rss>